Prices
On this page you will find a list of prices which apply for a one way journey in either direction. For a return price, simply double it. Prices are in EUROS.
The price you see here is the price you will pay – there are no extra charges for early mornings or late nights, motorway tolls, child seats (must be requested at time of booking) or credit/debit card transactions.
For bookings of more than 8 people, or to request transfers between destinations not listed here, please contact us for a quotation.
To book a transfer, please go to our ‘Booking a Transfer’ page.
zone 1
| From / To | Geneva Airport | Lyon or Grenoble Airport | Chambéry Airport | |||
|---|---|---|---|---|---|---|
| 1-4 pax | 5-8 pax | 1-4 pax | 5-8 pax | 1-4 pax | 5-8 pax | |
| Courchevel | 260 € | 300 € | 320 € | 360 € | 200 € | 240 € |
| Méribel | ||||||
| La Tania | ||||||
| Brides-Les-Bains | ||||||
| St Martin de Belleville | ||||||
| Valmorel | ||||||
| Champagny | ||||||
| Pralognan | ||||||
zone 2
| From / To | Geneva Airport | Lyon or Grenoble Airport |
Chambéry Airport | |||
|---|---|---|---|---|---|---|
| 1-4 pax | 5-8 pax | 1-4 pax | 5-8 pax | 1-4 pax | 5-8 pax | |
| Val Thorens | 320 € | 360 € | 380 € | 420 € | 260 € | 300 € |
| Val d'Isère | ||||||
| Tignes | ||||||
| Les Arcs | ||||||
| La Plagne | ||||||
| Les Menuires | ||||||
| La Rosière | ||||||
| Peisey-Vallandry | ||||||
| Montchavin-Les Coches | ||||||
| Ste Foy Tarentaise | ||||||



